Boeing 737-400
Medidas y tipo de Pallet
Medidas Compartimiento de Carga
| No. | ITEM | Boeing 737/400 |
|---|---|---|
| 1 | Tipo de aeronave | Boeing 737-400 Classic |
| 2 | Motores | 02 (empuje 23500 lbs) |
| 3 | Capacidad de carga a nivel del mar | 20000 Kg |
| 4 | Capacidad de combustible | 16000 Kg |
| 5 | Cantidad de Pallets | 10 |
| 6 | Referencia de Pallet | P-1 |
| 7 | Autonomía | 2800 Millas Náuticas (Promedio 6 horas) |
| 8 | Techo Máximo | 37000 FT |
| 9 | Velocidad de crucero | 0.74 MACH (913,7 Km/h Max / 813 Km/h normal |
| 10 | Longitud | 36,4 mts |
| 11 | Envergadura | 28,9 mts |
| 12 | Altura | 11,1 mts |
| 13 | Tripulación en cabina | 2 |
| 14 | Consumo combustible | 1000 GL/h |
| 15 | MTOW | 68000 KG |
